<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gebco</title>
	<atom:link href="http://www.gebco.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gebco.co.za</link>
	<description>Go Green or Go Nowhere</description>
	<lastBuildDate>Tue, 15 May 2012 14:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agronet 54 &#8211; Internal Agricultural Review</title>
		<link>http://www.gebco.co.za/2012/05/15/agronet-54-internal-agricultural-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agronet-54-internal-agricultural-review</link>
		<comments>http://www.gebco.co.za/2012/05/15/agronet-54-internal-agricultural-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:23:37 +0000</pubDate>
		<dc:creator>Digital Leap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gebco.co.za/?p=492</guid>
		<description><![CDATA[Willem Botha, N. South Africa agronomist presents here the map of the local wine industry impressively dominated by Netafim. The South African territory, if you recall, has adopted drip technology over the years hand in hand with Israel, and its work approach – agronomic guidance supported-sales – is the closest to the one practiced in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Willem Botha, N. South Africa agronomist presents here the map of the local wine industry impressively dominated by Netafim. The South African territory, if you recall, has adopted drip technology over the years hand in hand with Israel, and its work approach – agronomic guidance supported-sales – is the closest to the one practiced in Israel, achieving ongoing success and exemplary results.</p></blockquote>
<p><a href='http://www.gebco.co.za/wp-content/uploads/2012/05/Agronet-54-English-edition.pdf'>Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebco.co.za/2012/05/15/agronet-54-internal-agricultural-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State if the Irrigation Industry: An Alternative View</title>
		<link>http://www.gebco.co.za/2012/01/01/state-if-the-irrigation-industry-an-alternative-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-if-the-irrigation-industry-an-alternative-view</link>
		<comments>http://www.gebco.co.za/2012/01/01/state-if-the-irrigation-industry-an-alternative-view/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:43:46 +0000</pubDate>
		<dc:creator>Digital Leap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gebco.co.za/?p=445</guid>
		<description><![CDATA[Everyone associated with the landscaping industry has felt the economic crunch and has had to adapt accordingly. Fierce competition for a dwindling number of projects has driven costs down with smaller margins, but generally the quality and performance of these systems have been driven down as well. Otherwise tenders are loaded with fancy and irrelevant [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Everyone associated with the landscaping industry has felt the economic crunch and has had to adapt accordingly. Fierce competition for a dwindling number of projects has driven costs down with smaller margins, but generally the quality and performance of these systems have been driven down as well. Otherwise tenders are loaded with fancy and irrelevant technology which serves little or no purpose, apart from loading the contract value for reasons we all are acutely aware of.</p></blockquote>
<p><a href='http://www.gebco.co.za/wp-content/uploads/2012/01/LSA-1-Jan-Feb-2011-44-4547-2.pdf'>Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebco.co.za/2012/01/01/state-if-the-irrigation-industry-an-alternative-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning, Rainfall/Grey</title>
		<link>http://www.gebco.co.za/2006/07/01/award-winning-rainfallgrey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=award-winning-rainfallgrey</link>
		<comments>http://www.gebco.co.za/2006/07/01/award-winning-rainfallgrey/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 09:41:05 +0000</pubDate>
		<dc:creator>Digital Leap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gebco.co.za/?p=443</guid>
		<description><![CDATA[This year, the South African Landscapers Institute (SALI) made its highest award to the innovative, water wise landscape of the much talked about, &#8216;green&#8217; BP building on Cape Town&#8217;s V&#038;A Waterfront. Not only were the landscape contractors, Capescapes, awarded the SALI Shield for the best overall project in the 2006 Awards of Excellence out of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This year, the South African Landscapers Institute (SALI) made its highest award to the innovative, water wise landscape of the much talked about, &#8216;green&#8217; BP building on Cape Town&#8217;s V&#038;A Waterfront. Not only were the landscape contractors, Capescapes, awarded the SALI Shield for the best overall project in the 2006 Awards of Excellence out of 80 entries, countrywide, but they were also awarded the Rand Water Trophy for the most water wise landscape. This project represents a milestone in water harvesting and recycling, and hopefully it will set a precedent.</p></blockquote>
<p><a href='http://www.gebco.co.za/wp-content/uploads/2006/07/BPbuilding.pdf'>Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebco.co.za/2006/07/01/award-winning-rainfallgrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drip Irrigation in Landscaping</title>
		<link>http://www.gebco.co.za/2002/01/01/drip-irrigation-in-landscaping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drip-irrigation-in-landscaping</link>
		<comments>http://www.gebco.co.za/2002/01/01/drip-irrigation-in-landscaping/#comments</comments>
		<pubDate>Tue, 01 Jan 2002 09:59:04 +0000</pubDate>
		<dc:creator>Digital Leap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gebco.co.za/?p=453</guid>
		<description><![CDATA[The main reasons for developing drip irrigation in Israel were limited available water sources and the harsh conditions under which it had to be implemented. Water suitable for watering crops has always been scarce and very expensive, therefore farmers had to utilise the available water “to the last drop”. Read full article]]></description>
			<content:encoded><![CDATA[<blockquote><p>The main reasons for developing drip irrigation in Israel were limited available water sources and the harsh conditions under which it had to be implemented.</p>
<p>Water suitable for watering crops has always been scarce and very expensive, therefore farmers had to utilise the available<br />
water “to the last drop”. </p></blockquote>
<p><a href='http://www.gebco.co.za/wp-content/uploads/2012/03/DRIP-IRRIGATION.pdf'>Read full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gebco.co.za/2002/01/01/drip-irrigation-in-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

