Products
Click here to download our Gebco Netafim Product List
Aquanet Plus & ITEC Controllers |
|
| Description | Part No. |
| Globe – Solenoid, Manual Override and Mechanical Throttle | |
| Aquanet Valve – DC 20 mm BSP Valve (Solenoid Valve) | 34500-001000 |
| Aquanet Valve – DC 25 mm BSP Valve (Solenoid Valve) | 34500-001100 |
| Globe – Solenoid, Manual Override, Pressure Reducing and Mechanical Throttle | |
| Aquanet Valve – DC 40 mm BSP Valve (Solenoid Valve) – PRV | 34520-001100 |
| Aquanet Valve – DC 50 mm BSP Valve (Solenoid Valve) – PRV | 34520-001300 |
| AquaPro | |
| AquaPro Valve With Controller – DC 25 mm | 37000-001500 |
| Netafim Glycerine 8mm Pressure Gauge – 10 bar | 00210-000025 |
| Pressure Check Needle for 8mm Pressure Gauge | 75600-004400 |
| ARI Backflow Preventer – 25mm | 77520-003250 |
| ITEC – Controllers | |
| ITEC Controller – 2 Station DC | 73120-003300 |
| ITEC Controller – 4 Station DC | 73120-003400 |
| ITEC Controller – 8 Station DC | 73120-002600 |
| Please Note: Only one DC Solenoid per Output | |
Techline |
|
| Description | Part No. |
| Pipe | |
| Techline – 1.6 LPH, 300mm | 14800-001900 |
| Techline – 1.6 LPH, 400mm | 14800-002200 |
| Techline – 1.6 LPH, 500mm | 14800-002350 |
| Techline – 1.6 LPH, 600mm | 14800-002500 |
| Techline – Blind Pipe | 19950-006800 |
Accessories |
|
| Description | Part No. |
| Connectors | |
| Start Connector + Grommet – Techline 17 | 32500-006620 |
| Grommet only for 8639-17 | 32500-010450 |
| Start Connector for Techline 17 | 32500-006600 |
| 17 x 17 mm Connector | 32500-003800 |
| 17 x 17 mm Elbow | 32500-005900 |
| 17 x 17 x 17 mm Tee | 32500-004900 |
| 17 x 17 x 17 x 17 mm Cross | 32500-006300 |
| 16 mm Line end | 32500-013000 |
| Barb 17 / Male 15mm BSP Connector | 32500-004400 |
| Barb 17 / Male 20mm BSP Connector | 32500-004490 |
| Connector 17mm Barb x 15mm BSP Female | 32500-007560 |
| 2 x 17mm Barb x 20mm BSP Female | 32500-004700 |
| 3 x 17mm Barb x 20mm BSP Female | 32500-005100 |
| 4 x 17mm Barb x 20mm BSP Female | 32500-005300 |
| Dripper Non Leakage Device (D.N.L.) – 15mm BSP – 2m Close Red (2-8) | 32000-003550 |
| Dripper Non Leakage Device (D.N.L.) – 15mm BSP – 4m Close Black (4-12) | 32000-003560 |
| Dripper Non Leakage Device (D.N.L.) – 15mm BSP – 6m Close Brown (6-16) | 32000-003570 |
| Accessories | |
| Pressure Indicator for dripperlines | 32000-002600 |
| Cap for Nipple Outlet Drippers | 32000-001400 |
| Dripperline Outlet Plug for 16 / 17 mm | 32000-006000 |
| Valves | |
| Line Flushing Valve without Ring | 32000-007900 |
| Black Ram Ring for 0.90 to 1.20mm wall | 32000-006950 |
| 15 mm Vacuum Breaker | 32000-008400 |
| 20mm Emek Vacuum Valve – Male BSP | 70540-001300 |
| Shut-Off Valve – 17 barb x 17 barb | 76220-008800 |
| On-Line Drippers | |
| 2 LPH PCJ Dripper – Barbed Outlet | 21500-001000 |
| 4 LPH PCJ Dripper – Barbed Outlet | 21500-001200 |
| 2 LPH Woodpecker PC Dripper | 21020-001000 |
| 4 LPH Woodpecker PC Dripper | 21020-001100 |
| 8 LPH Woodpecker PC Dripper | 21020-001200 |
| 12 LPH Woodpecker PC Dripper | 21060-001300 |
| 25 LPH PC Bubbler | 21000-001300 |
| Elbow Arrow Drippers | 22000-001300 |
| Accessories for On-Line Drippers | |
| 3 x 5mm Tubing (200 meter coil) | 76300-000800 |
| Manifold Tube Adaptor for PE (3 x 5mm) | 32000-001900 |
| 1 Way Flat Elbow Microtube Adaptor (3 x 5) | 32000-002520 |
| 2-Way Flat Manifold (3 x 5mm Tube) | 32000-002530 |
| 4-Way Flat Manifold (3 x 5mm Tube) | 32000-002560 |
| 4-Way Manifold With Outlet (5mm) | 32000-002580 |
| Tools | |
| 3mm Aluminium Punch | 45000-001000 |
| 8mm Aluminium Punch | 45000-001400 |
| 3mm Plastic Punch | 00220-000025 |
| 16mm Drill Bit for PVC | 45000-003200 |
Filters & PRV’s |
|
| Description | Part No. |
| Filters for above surface Drippers – 130 Micron | |
| Arkal Disc Filter 20 mm – Red | 70640-001200 |
| Arkal Disc Filter 25 mm – Red (Short) | 70640-002000 |
| Arkal Disc Filter 40 mm – Red (Short) | 70640-002700 |
| Arkal Disc Filter 50 mm – Red (Leader) | 70640-005340 |
| Disc Elements for Arkal Filters – Above Ground | |
| 20mm Arkal Discs with Spine – Blue, Yellow, Red, Black | Various |
| 25mm Arkal Short Discs with Spine – Blue, Yellow, Red, Black, Green | Various |
| 40mm Arkal Short Discs with Spine – Blue, Yellow, Red, Black, Green | Various |
| 50mm Arkal Discs w/o Spine – Blue, Yellow, Red, Black, Green, Grey | Various |
| Disc Micron: Blue – 400, Yellow – 200, Red – 130, Black – 100, Green – 55, Grey – 20 | |
| Filters for Sub-surface Drippers – 130 Micron | |
| Techflow Filter 20 mm | 33500-001000 |
| Techflow Filter 25 mm (Short) | 33500-001200 |
| Disc Elements for Techflow Filters – 130 Micron | |
| Disc Set for Techflow 20mm | 33500-001600 |
| Disc Set for Techflow 25mm (Short) | 33500-001700 |
| Arkal Filter O-Rings | |
| O-Ring for Arkal Disc Filter – 25/40mm | 70620-003800 |
| O-Ring for Arkal Disc Filter – 50/80mm | 70620-004201 |
| Arkal Filter Key Wrench | |
| Cover Spanner for 25-40mm Arkal Filter | 70620-005000 |
| Cover Spanner for 50-80mm Arkal Filter | 70620-004980 |
| Plastic Pressure Regulators – for flow conditions only (max 100 meter pressure) | |
| 20mm PR (Low Flow) – 25 meter spring | 31000-001200 |
| MIN Flow Rate = 50 LPH and MAX Flow Rate = 1,000 LPH | |
| 20mm PR (1 Spring) – 25 meter Red spring | 30500-001600 |
| MIN Flow Rate = 1,000 LPH and MAX Flow Rate = 4,000 LPH | |
| 40mm PR (2 Spring) – 25 meter Red spring | 30520-001600 |
| MIN Flow Rate = 2,000 LPH and MAX Flow Rate = 8,000 LPH | |
Micronet Sprinklers & Accessories |
|
| Description | Part No. |
| Connector Barb / Female / Grey | 63000-001950 |
| Connector Barb / Male / Grey | 63000-002060 |
| 30cm (4 x 6.5) Tube with Stabiliser – Complete with Male & Female | 63000-003820 |
| A.D. Valve Male / Female Purple Pin (20/9) | 63000-003000 |
| SpinNet – Yellow 202LPH UD Grey Swivel | 64200-008000 |
| Pressure Measuring Point for Polyethelene Tube | 63000-002800 |
| MegaNet Complete 461LPH – Blue (7-8m) | 63600-002000 |
| MegaNet Road Guard / Black | 63620-007000 |
| VibroNet Upright – 60 l/h Grey Nozzel with Orange Pin | 64300-006500 |
| Connector Barb / Female – Black (4×6.5) | |
| 4×6.5 SPE Tube – 60 cm | 63000-005800 |
| Connector Barb / Barb – Black (4×6.5) | |
| Universal Stake – 300mm | 63000-009750 |
| Complete VibroNet With Stake / Connector / Head | |
| PTFE TAPE | PTFE |
Veggie & Garden DIY Starter Kits & FDS Kits |
|
| Description | Part No. |
| Veggie DIY Starter Kits | |
| Veggie Garden DIY Kit – 300mm – Techline 2LPH (25m2) | VEG20M-300,2LPH |
| Garden DIY Starter Kits | |
| Garden DIY Kit – 400mm, 1.6LPH (40m2) | GAR400MM |
| Bedding Diy Starter Kits | |
| Bedding Kit – 300mm – Techline 2LPH (5m x 2m) | BED300MM |
| Family Drip DIY Kits | |
| FDS 100m2 (8 x 12.5m) excluding Tank | 42000-004050 |
| FDS 200m2 (16 x 12.5m) excluding Tank | 42000-004150 |
| FDS 250m2 (20 x 12.5m) excluding Tank | 42000-004250 |
| FDS 500m2 (40 x 12.5m) excluding Tank | 42000-004350 |
| FDS 1,000m2 (80 x 12.5m) excluding Tank | 42000-002000 |
| FDS Tank Only – 200 Litre Stackable | 00230-000060 |
| FDS Tank Only – 500 Litre | 00230-000075 |
| FDS Tank Only – 1,000 Litre | 00230-000077 |
Other |
|
| Description | Part No. |
| 2.5mm Galvanised Wire – 5Kg |

